NYC’s 20 Largest Commercial Deals of 2021

NYC’s 20 Largest Commercial Deals of 2021

Sourced From The Real Deal 

 
1 $1 B 441 Ninth Ave
2 $7.6 M 51 West 52nd St
3 $7.6 M 7 Hanover Square
4 $5.5 M 123 Melrose St
5 $5.1 M 30 Hudson Yards
6 $3. 2 M 636-641 Sixth Ave
7 $3.1 M 340 West St
8 $3 M 360 Park Ave S
9 $2.9 M 1 Madison Ave
10 $2.3 M 524 Broadway
11 $2.2 M 125 West End Ave
12 $2.2 M 111 Wall St
13 $2.1 M 501 West 17th S
14 $2 M 161 Varick St
15 $1.9 M 530 Fifth Ave
16 $1.9 M 909 Third Ave
17 $1.7 M 511 Lexington Ave
18 $1.7 M 218 West 18th St
19 $1.7 M 720 West End Ave
20 $1.7 M 350 West 39th St

Leave a Reply